All our plans are designed to perfectly match your specific business needs. If you have any extra needs don’t hesitate to contact us.
![]() |
![]() |
![]() | |
---|---|---|---|
Listing DashboardAn overview of your online listings | |||
Listing BuilderManage your online presence in one place with listing builder | |||
Listing Sync ProListing Sync empowers you to create, manage and maintain 50+ business listings | |||
Listing DistributionUpdate your listing information on all the 4 major data providers leading to 300+ directories | |||
Social Marketing DashboardHelp local businesses grow their fan base, share relevant content across all the social channels | |||
Social Profiles SetupProfessional Design & Setup for multiple Social Media Business profiles | 2 Profiles | 3 Profiles | 5 Profiles |
Social Media PostingIndustry/Business domain specific posting to attract the right fan base | 2 Per week | 2 Per week | |
Profile BoostWe will generate organic Facebook Likes to give a boost to your brand visibility | 1000 | 2000 | |
Reputation Management DashboardDashboard to manage Online Reputation | |||
Review ManagementResponse to negative & positive reviews & negative mention monitoring | |||
Additional Reviews - Five Star ReviewsAdditional Review posting to maintain positive Online Reputation | 05 per Month | ||
Visibility PremiumClaim listings on Google, Bing, Yelp & YP.com & Business hours & other information update | |||
Dedicated Account ManagerAssigned to assist you throughout the social media marketing cycle | |||
Monthly ReportsSummary of all the activities and your business online presence | |||
AED 750Get started | AED 1100Get started | AED 1500Get started |
At Ready we keep our social media marketing process as simple as possible. We are dedicated to make social media marketing that not only meet your needs and expectations but also help give your business uplift it needs. Here are the steps that you may need to take in order to get most of our social media marketing packages.